Looking Glass
BGP Looking Glass
Inspect bgp43 edge routers, check BGP protocol state and run safe route, traceroute and whois queries from the public routing edge.
Recent queries
Summary
BGP sessions
Session state is shown from the latest bgp43 BIRD sync. Route and traceroute commands run live on the selected router.
amsterdam-1
amsterdam-1 / Amsterdam, Netherlands / Qupra DC1
| Name | Type | State | Updated | Imported | Filtered | Exported | Info |
|---|---|---|---|---|---|---|---|
| Transit AS11967 IPv4 #071 bgp43_hop179_as11967_v4_s71 hop179 | Transit | Established | 2026-06-13 01:37:58 | 1068678 | 578 | 2 | Established |
| Transit AS11967 IPv6 #072 bgp43_hop179_as11967_v6_s72 hop179 | Transit | Established | 2026-06-13 01:37:58 | 243051 | 196 | 18 | Established |
| Transit AS205941 IPv4 #026 bgp43_bgp_as205941_v4_s26 | Transit | Established | 2026-06-13 01:37:58 | 0 | 0 | 2 | Established |
| Transit AS205941 IPv6 #027 bgp43_bgp_as205941_v6_s27 | Transit | Established | 2026-06-13 01:37:59 | 1 | 0 | 18 | Established |
| Transit AS213449 IPv4 #013 bgp43_jow_as213449_v4_s13 jow | Transit | Established | 2026-06-13 01:37:59 | 1079149 | 161 | 2 | Established |
| Transit AS213449 IPv6 #014 bgp43_bgp_as213449_v6_s14 | Transit | Established | 2026-06-13 01:37:59 | 251628 | 88 | 18 | Established |
| IXP AS202301 IPv4 #017 bgp43_am3_rs1_as202301_v4_s17 am3_rs1 | IXP | Established | 2026-06-13 01:37:59 | 25 | 0 | 2 | Established |
| IXP AS202301 IPv4 #018 bgp43_am3_rs2_as202301_v4_s18 am3_rs2 | IXP | Established | 2026-06-13 01:37:59 | 22 | 0 | 2 | Established |
| IXP AS202301 IPv6 #019 bgp43_am3_rs1_as202301_v6_s19 am3_rs1 | IXP | Established | 2026-06-13 01:37:59 | 65 | 1 | 18 | Established |
| IXP AS202301 IPv6 #020 bgp43_am3_rs2_as202301_v6_s20 am3_rs2 | IXP | Established | 2026-06-13 01:38:00 | 107 | 1 | 18 | Established |
| IXP AS203023 IPv4 #023 bgp43_kawaii_ix_amsterdam_as203023_v4_s23 kawaii-ix-amsterdam | IXP | Established | 2026-06-13 01:38:00 | 36 | 0 | 2 | Established |
| IXP AS203023 IPv6 #024 bgp43_kawaii_ix_amsterdam_as203023_v6_s24 kawaii-ix-amsterdam | IXP | Established | 2026-06-13 01:38:00 | 238 | 0 | 18 | Established |
| Downstream AS197291 IPv6 #131 bgp43_bgp_as197291_v6_s131 | Downstream | Established | 2026-06-13 01:38:04 | 1 | 0 | 1 | Established |
| Downstream AS197806 IPv4 #128 bgp43_strlcat4_as197806_v4_s128 strlcat4 | Downstream | Established | 2026-06-13 01:38:08 | 1 | 0 | 1079174 | Established |
| Downstream AS197806 IPv6 #129 bgp43_strlcat6_as197806_v6_s129 strlcat6 | Downstream | Down | 2026-06-13 01:38:12 | 0 | 0 | 0 | Down |
| Downstream AS198057 IPv4 #138 bgp43_flooydamsterdamv4_as198057_v4_s138 flooydamsterdamv4 | Downstream | Established | 2026-06-13 01:38:16 | 1 | 1 | 1079173 | Established |
| Downstream AS198057 IPv6 #139 bgp43_flooydamsterdamv6_as198057_v6_s139 flooydamsterdamv6 | Downstream | Established | 2026-06-13 01:38:22 | 5 | 0 | 251661 | Established |
| Downstream AS214205 IPv4 #125 bgp43_fra_cr_01_as214205_v4_s125 fra-cr-01 | Downstream | Opensent | 2026-06-13 01:38:47 | 0 | 0 | 0 | Opensent |
| Downstream AS214205 IPv6 #124 bgp43_ro_cr_01_as214205_v6_s124 ro-cr-01 | Downstream | Established | 2026-06-13 01:38:51 | 6 | 0 | 251657 | Established |
| Downstream AS214205 IPv6 #126 bgp43_fra_cr_01_as214205_v6_s126 fra-cr-01 | Downstream | Established | 2026-06-13 01:38:55 | 7 | 0 | 251657 | Established |
frankfurt-1
frankfurt-1 / Frankfurt, Germany / Equinix FR7
| Name | Type | State | Updated | Imported | Filtered | Exported | Info |
|---|---|---|---|---|---|---|---|
| Transit AS213449 IPv4 #015 bgp43_bgp_as213449_v4_s15 | Transit | Established | 2026-06-13 01:38:57 | 1079303 | 0 | 1 | Established |
| Transit AS213449 IPv6 #016 bgp43_bgp_as213449_v6_s16 | Transit | Established | 2026-06-13 01:38:57 | 251719 | 2 | 9 | Established |
| Downstream AS198057 IPv4 #136 bgp43_flooydfrankfurtv4_as198057_v4_s136 flooydfrankfurtv4 | Downstream | Established | 2026-06-13 01:38:59 | 1 | 1 | 1079303 | Established |
| Downstream AS198057 IPv6 #137 bgp43_flooydfrankfurtv6_as198057_v6_s137 flooydfrankfurtv6 | Downstream | Established | 2026-06-13 01:39:01 | 5 | 0 | 251722 | Established |
| Downstream AS199746 IPv4 #134 bgp43_fra_as199746_v4_s134 fra | Downstream | Established | 2026-06-13 01:39:04 | 0 | 0 | 1079303 | Established |
| Downstream AS199746 IPv6 #135 bgp43_fra_as199746_v6_s135 fra | Downstream | Established | 2026-06-13 01:39:07 | 1 | 11 | 251726 | Established |
| Downstream AS201541 IPv6 #120 bgp43_test_as201541_v6_s120 test | Downstream | Connect | 2026-06-13 01:39:09 | 0 | 0 | 0 | Connect |
| Downstream AS207530 IPv4 #132 bgp43_bgp_as207530_v4_s132 | Downstream | Connect | 2026-06-13 01:39:11 | 0 | 0 | 0 | Connect |
| Downstream AS207530 IPv6 #133 bgp43_bgp_as207530_v6_s133 | Downstream | Connect | 2026-06-13 01:39:13 | 0 | 0 | 0 | Connect |
| Downstream AS208471 IPv6 #130 bgp43_bgp_as208471_v6_s130 | Downstream | Established | 2026-06-13 01:39:15 | 2 | 0 | 251726 | Established |
| Downstream AS219500 IPv6 #115 bgp43_bgp_as219500_v6_s115 | Downstream | Established | 2026-06-13 01:39:17 | 1 | 0 | 251727 | Established |